Smith, Elizabeth
| Birth Name | Smith, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1802 | Tynemouth, Northumberland | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Collard, James and Smith, Elizabeth |
|||||||||||||||||||||||||||||||
| Married | Husband | Collard, James ( * about 1791 + about Jan 1875 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collard, James | about 1820 | |
| Collard, John | before 1 Sep 1822 | about Jan 1877 |
| Collard, Jane | 16 Jul 1824 | |
| Collard, George William Adamson | about 1827 | 3 Aug 1830 |
| Collard, Elizabeth | about 1831 | about Jan 1857 |
| Collard, Ann | about 1834 | |
| Collard, Mary | 4 Jan 1838 | |
| Collard, Sarah | 17 Mar 1842 |
Notes
Note
In 1851 she was visiting her daughter Jane in Newcastle with her two youngest daughters
In 1871 an Elizabeth Collard of the correct age and birth location was an inmate of the Tynemouth Union workhouse. According to the census she is married.
In 1881 she is still there but widowed