Reay, John
| Birth Name | Reay, John |
| Gender | male |
| Age at Death | about 85 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Nov 1844 | Howdon, Wallsend, Northumberland | Birth of John Reay | |
|
|
||||
| Baptism | 9 Feb 1845 | Tynemouth, Northumberland | Baptism of John Reay | |
|
|
||||
| Census | Apr 1871 | Howdon, Wallsend, Northumberland | 1871 Census; John Reay, Coaltrimmer, living with his family - marital status unclear | |
|
|
||||
| Census (Family) | Apr 1881 | 15 George Steet, Willington Quay, Howdon, Wallsend, Northumberland | 1881 Census: Dorothy Dryden living with second husband John Reay (coaltrimmer) and numerous children | |
|
|
||||
| Census (Family) | Apr 1891 | 22 Brunton Street, Chirton, North Shields, Northumberland | 1891 Census: Dorothy Dryden living with husband John (coaltrimmer) and children | |
|
|
||||
| Census (Family) | Apr 1901 | 13 Brunton Street, Percy Main, North Shields, Northumberland | 1901 Census: Dorothy Dryden with husband John (coaltrimmer) and two children | |
|
|
||||
| Census | 2 Apr 1911 | 30 Brunton Street, Percy Main, North Shields, Northumberland | 1911 Census: John Reay (Coal trimmer), living with daughter Anna Alice and her husband William Jones | |
|
|
||||
| Census | 19 Jun 1921 | 30 Brunton Street, Percy Main, North Shields, Northumberland | 1921 Census: John Reay (retired coal trimmer) with daughter Anna Alice (34 yrs) and grandaughter Mary Jones (8 yrs) | |
|
|
||||
| Death | about Jan 1930 | Tynemouth, Northumberland | Death of John Reay | |
|
|
||||
Families
Family of Reay, John and Dryden, Dorothy |
|||||||||||||||||||||||||||||||||||||||
| Married | Wife | Dryden, Dorothy ( * about Jul 1848 + 9 Dec 1901 ) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reay, Nicholas Douglas | 1 Dec 1876 | about Jan 1956 |
| Reay, Thomas | 22 Dec 1877 | 14 Jul 1944 |
| Reay, Ann Alice | 15 Apr 1887 | 6 Aug 1981 |
Family of Reay, John and Porteus, Jane Edwards
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Jan 1871 | Tynemouth, Northumberland | Marriage of John Reay to Jane Edwards Porteus | |
|
|
||||
| Birth | Jul 1871 | Howdon, Wallsend, Northumberland | Birth of Jane Reay, daughter of John Reay | |
|
|
||||
| Birth | about 1874 | Willington Quay, Howdon, Wallsend, Northumberland | Birth of John William Reay, son of John Reay | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reay, Jane Edwards Cottew | Jul 1871 | about Apr 1895 |
| Reay, John William | about 1874 | about Oct 1932 |
Notes
Note: 1
John Reay and his first wife Jane Edwards Porteus: It is odd that John and Jane do not appear to be together in the 1871 census, though Jane would have been in the later stages of her first pregnancy and was 16 or 17.
Note that "In 1875, the Offences Against the Person Act raised the age to 13 (from 12) in Great Britain and Ireland, and ten years later the Criminal Law Amendment Act 1885 raised it to 16" [wikipedia, 4 Aug 2022)
John Reay - in the 1911 census it is recorded that he had five children of whom two had died. This is wrong as only his daughter Jane from his first marriage has died. His son, John William, died in 1932
Note: 2 (To Do)
John Reay - his baptism record from Durham Records Online reads:
Baptisms, Tynemouth District - Record Number: 1157946.0
Location: Tynemouth, Northumberland
Church: Christ Church
Denomination: Anglican
9 Feb 1845 John Reay, of Dotwick Street, born 24 Nov 1844, son of Robert (blacksmith) & Jane Reay
note that the parents of John Reay don't match the current database. How important is this part of the tree??