Smith, Jane 1a
| Birth Name |
Smith, Jane
Jane Raburn - best guess |
| Gender | female |
| Age at Death | 81 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793 | Spittal, Berwick-on-Tweed, Northumberland | Birth of Jane Smith | |
|
|
||||
| Census | 6 Jun 1841 | Aynsleys Court, Tynemouth, Northumberland | Jane Potts (washerwoman) and three children | |
|
|
||||
| Census | 30 Mar 1851 | Reed Street, Tynemouth, Northumberland | Jane Potts (widow), occupation "daily work", with Thomas and Margaret | |
|
Note
Jane Potts Census 1851: where was her son John? |
||||
| Census | 7 Apr 1861 | Reed Street, Tynemouth, Northumberland | Jane Potts (widow) with sons John and Thomas | |
|
|
||||
| Census | 3 Apr 1871 | 17 Charlotte Street, North Shields, Northumberland | Jane Potts (widow) with son Thomas and Dorothy Dryden (servant) | |
|
|
||||
| Death | 25 Dec 1874 | Tynemouth, Northumberland | Death of Jane (Potts) | |
|
|
||||
| Burial | about Jan 1875 | Preston Cemetery and Tynemouth Crematorium, North Shields, Northumberland | Burial of Jane (Potts) | |
|
|
||||
Families
Family of Potts, John and Smith, Jane |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Potts, John ( * + before 1851 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Potts, John | 1825 | Dec 1875 |
| Potts, Thomas | about Jan 1830 | 23 Jan 1874 |
| Potts, Margaret | about 9 Jun 1833 | 17 Jul 1894 |
Media
Notes
Note
Jane Smith?:
1841, born Scotland
1851, born Spittal, Co Durham (actually in Northumberland near Berwick)
1861, born Berwickshire
1871, born North Shields
widow since before 1851
They were under Durham because until the mid 1840's Tweedmouth lay within a small 'outlier' of County Durham known as 'Islandshire'. Births/marriages/deaths which took place there were registered in County Durham, and it also formed parts of County Durham in the 1841 Census. http://en.wikipedia.org/wiki/Islandshire
Other outliers of County Durham within Northumberland were Bedlingtonshire and Norhamshire.
These areas were transferred into the jurisdiction of Northumberland in 1844.
Pedigree
-
- Smith, Jane