Family of Hawkins, Alfred JOHN and Ray, Sarah Ann
Families
| Married | Husband | Hawkins, Alfred JOHN ( * about Sep 1852 + 7 Jan 1930 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Ray, Sarah Ann ( * about Jul 1855 + 18 Jun 1932 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hawkins, Alfred G | 1874 | |
| Hawkins, May | about Apr 1876 | |
| Hawkins, Elizabeth E | 1878 | |
| Hawkins, Jesse | 1880 | |
| Hawkins, Alice | 1882 | |
| Hawkins, Rose H | 1884 | |
| Hawkins, James | 1887 | |
| Hawkins, Caroline | 1889 | |
| Hawkins, Bertie | 1894 |
Notes
To Do
Marriage of Alfred JOHN Hawkins and Sarah Ann Ray; in the 1911 census it is recorded that they had 11 children, 9 of whom are still living.. We are therefore missing two.