Family of Mynett, William John Moss and Enever, Mary Ann
Families
| Married | Husband | Mynett, William John Moss ( * about Sep 1847 + 19 Mar 1925 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Enever, Mary Ann ( * about Jan 1852 + 26 Mar 1918 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mynett, Amy Elizabeth Hilda | 20 Nov 1877 | 26 Apr 1957 |
| Mynett, Ann Mary | 1878 | |
| Mynett, William Roger | about Mar 1880 | |
| Mynett, Emily | 20 Aug 1885 | 30 Aug 1885 |
| Mynett, George Henry | 3 Dec 1886 | |
| Mynett, James Christopher | 18 Aug 1888 | 9 Mar 1889 |
| Mynett, Frederick Arthur | about Nov 1894 | 18 Aug 1895 |
Notes
To Do
Mary Ann Enever - not at home on 1891 census. There is an entry on FamilySearch which is behind a paywall, which indicates that she had gone back to London with son George. I can't find that record on Ancestry. In 1891 her parents were visiting elsewhere so not at home.
1881 Census - Only two children named - where is the third? Unless Ann Mary was born after the 1881 census, which is born out by the 1891 census. As "Nancy" could be a diminutive form of Ann or Annie, are Nancy and Ann Mary the same person? YES!! Ann Mary married John F Harvey in Woolwich in 1917, as per RR's notes.
1891 Census - William (10) is with Grandma Rebecca Brown and the Gouldsmiths. Given that Mum has probably gone to visit family in London.
1911 Census records she had seven children, four of whom are living - Amy, Ann Mary (Nancy), William and George.
We know that Emily, James and Frederick died as infants.