Anderson, William John
| Birth Name | Anderson, William John 1a |
| Gender | male |
| Age at Death | 36 years, 1 month, 19 days |
Notes
Note: 1
ANDERSON William John:
19/2/14 - Dad reckons that his uncle married a Polish girl. Thinks he had a job in Poland before WW1, met girl, married in Poland, came back to Shetland. Worked on oil tankers.
Jan 2021 - Request sent to Poland for free research (in the first instance)reply was that he could not be found
https://genealogiapolonica.com/family-research/
Note: 2 (To Do)
ANDERSON William John: ScotlandsPeople has a William John Anderson of the right age, mother's maiden name Morrison, died in Turriiff
Also note the Australian connection in the WW1 medals and the Manson hours (p153 Yell) book says that he now resides in Australia
"WILLIAM J. ANDERSON, Quartermaster, M.M.R., s.s. " Melusia." Formerly of Strings, West Yell, now in Australia."
For SS Melusia see https://www.shipsnostalgia.com/media/melusia.246439/
Note: 3 (Research)
ANDERSON William John: witness to his brother's wedding in 1917
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 13 Nov 1888 | Doonidales, Lunnasting, Shetland | Birth of William John Anderson | ||||
|
|
|||||||
| Census (Family) | 5 Apr 1891 | Nesting, Lunnasting, Whalsay and Skerries, Shetland | Anderson William John 1891 census | ||||
|
|
|||||||
| Census | 31 Mar 1901 | Strings (“3 Kirkhouse”), West Yell, Mid & South Yell, Shetland | Anderson William John: 1901 Census | ||||
|
|
|||||||
| Occupation | between 1902 and 1925 | At Sea | ANDERSON William John: Seaman, worked on Oil Tankers | ||||
|
|
|||||||
| Military Service | between 1914 and 1919 | Concord, Sydney, New South Wales, Australia | Medal Card of Anderson, William John | ||||
|
|
|||||||
| Death | 1925 | At Sea | Death of William John Anderson due to accident whilst at sea | ||||
|
To Do
ANDERSON William John: There is a hint in Ancestry that contains probate record of a William Anderson who died at sea in 1925. However residence and next of kin don't match. Also, the medal card suggests that the medals were awarded in Australia and the MANSON honours book also says t hat William John now resides in Australia.
 
|
Cause: Accident whilst at sea
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Andrew | 11 Sep 1852 | 9 Feb 1931 | |
| Mother | Morrison, Grace | 18 Aug 1860 | 27 Nov 1948 | |
| Anderson, William John | 13 Nov 1888 | 1925 | ||
| Brother | Anderson, Laurence Robert | 14 Jun 1891 | 28 Apr 1941 | |
| Sister | Anderson, Robina Grace | 10 Aug 1895 | 1985 | |
| Sister | Anderson, Mary Ann | 24 May 1898 | 18 Aug 1978 | |
| Sister | Anderson, Isabella Morrison | 3 Dec 1901 | 21 Sep 1902 |
Families
Family of Anderson, William John |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I34517 |