Anderson, Hugh
| Birth Name | Anderson, Hugh 1a |
| Gender | male |
| Age at Death | 56 years, 1 month, 24 days |
Notes
Note: 1 (To Do)
Anderson Hugh (1860): 1911 census confirms death of one child which would have been his son Hugh - buried in same grave, see head stone photo. Also suggests living next door to Humphrays, Catherine's family?
Note: 2
Anderson Hugh (1956): Baptised as a Methodist!
Death: He was resident in Sunnyside Asylum, Montrose when he died. This was Scotland's oldest mental hospital. His "usual residence" was Burra Voe, Yell. Returned to Shetland for burial - Hamnavoe Cemetery, South Yell (see photo of grave stone)
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 2 Jan 1860 | Skelbery, Lunnasting, Shetland | Birth of Hugh Anderson (1860) | ||||
|
|
|||||||
| Census (Family) | 7 Apr 1861 | Skelbery, Lunnasting, Shetland | ANDERSON Andrew (1828): Census 1861; Crofter and fisherman | ||||
|
|
|||||||
| Christening | 12 Jan 1862 | Lunnasting, Shetland | Baptism of Hugh Anderson (1860) | ||||
|
|
|||||||
| Census (Family) | 2 Apr 1871 | Skelberry, Nesting, Lunnasting, Whalsay and Skerries, Shetland | 1871 Census: Joseph George Anderson, with Mary, his mother and six siblings | ||||
|
|
|||||||
| Census (Family) | 3 Apr 1881 | Skelberry, Nesting, Lunnasting, Whalsay and Skerries, Shetland | 1881 Census: Joseph George Anderson (scholar), with Mary his mother and other family members | ||||
|
|
|||||||
| Census | 5 Apr 1891 | 11 Sound, Sound, West Yell, Mid & South Yell, Shetland | Anderson Hugh (1860) and Morrison Robina: Census 1891: Crofter and Seaman; Knitter | ||||
|
Note
Shared house with wife and his younger sister Mary Ann |
|||||||
| Census | 31 Mar 1901 | 3 Brough, Mid & South Yell, Shetland | Anderson Hugh (1860): Census 1901: Sailor | ||||
|
Note
Occupation = sailor, living at 3 Brough with wife and first son |
|||||||
| Census | 2 Apr 1911 | 3 Brough, Mid & South Yell, Shetland | Anderson Hugh (1860): Census 1911: Seaman, R.N.R. pensioner | ||||
|
Note
With wife and two remaining children |
|||||||
| Death | 26 Feb 1916 | Montrose, Angus, Scotland | Death of Hugh Anderson (1860): paralysis | ||||
|
 
|
Cause: General paralysis
|
|
|
||||
| Burial | after 27 Feb 1916 | Hamnavoe Cemetery, Mid & South Yell, Shetland | Burial of Hugh Anderson (1860) | ||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Andrew | 20 Oct 1828 | 28 Jun 1870 | |
| Mother | Jamieson, Mary | 19 Jan 1829 | 9 Mar 1886 | |
| Brother | Anderson, Andrew | 11 Sep 1852 | 9 Feb 1931 | |
| Brother | Anderson, Alexander | 1 Sep 1854 | 18 Oct 1933 | |
| Brother | Anderson, Arthur | 26 Jun 1856 | 28 Jun 1870 | |
| Brother | Anderson, William | 1 Jun 1858 | after 2 Apr 1871 | |
| Anderson, Hugh | 2 Jan 1860 | 26 Feb 1916 | ||
| Brother | Anderson, John | 11 Mar 1863 | 5 Aug 1913 | |
| Sister | Anderson, Mary Ann | 11 Jul 1866 | 9 Sep 1952 | |
| Brother | Anderson, Joseph George | 5 May 1870 | 31 May 1932 |
Families
Family of Anderson, Hugh and Humphray, Catherine |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Humphray, Catherine ( * 26 Sep 1867 + 3 Nov 1957 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, James William | 16 Jan 1899 | after 8 Nov 1939 |
| Anderson, Robert Andrew | 11 Apr 1903 | 26 Jun 1967 |
| Anderson, Hugh Alexander | 1 Dec 1906 | 27 Feb 1908 |
Family of Anderson, Hugh and Morrison, Robina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 15 Jan 1891 | 4 St Magnus Street, Lerwick, Shetland | Marriage of Anderson Hugh and Morrison Robina | |
|
Note
Anderson Hugh and Morrison Robina: Marriage after banns in Church of Scotland. Witnessed by Robert Morrison (bride's brother) and Mary Ann Anderson (groom's sister) |
||||