Leask, Mary Andrina
| Birth Name | Leask, Mary Andrina |
| Birth Name | Leisk |
| Gender | female |
| Age at Death | 17 years, 11 days |
Notes
Note
Mary Andrina Leask - Andrina was the name of her maternal grandmother, Andrina Smith (1842-1902).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Nov 1898 | Rumpa, Sandwick, Shetland | Birth of Mary Andrina Leask | |
|
|
||||
| Census | 31 Mar 1901 | Rumpa, Sandwick, Shetland | 1901 Census: Mary Andrina Leask, with father John Leask (1868), mother Mary Ann | |
|
|
||||
| Census | 2 Apr 1911 | Ireland, Dunrossness, Shetland | 1911 Census: Mary Andrina Leask, with mother Mary Ann, aunt Jemima, uncle James Gilbertson | |
|
|
||||
| Death | 2 Dec 1915 | Ireland, Dunrossness, Shetland | Death of Mary Andrina Leask - TB | |
|
Note
Mary Andrina Leask - cause of death tuberculosis, via Marilyn Pope |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leask, John | 15 Jun 1868 | 26 Jan 1903 | |
| Mother | Leask, Mary Ann | 30 Mar 1871 | 9 Jan 1936 | |
| Leask, Mary Andrina | 21 Nov 1898 | 2 Dec 1915 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I196216 |
Pedigree
-
Leask, John
-
Leask, Mary Ann
- Leask, Mary Andrina
-
Leask, Mary Ann