Blanch, Laurance 1a
| Birth Name | Blanch, Laurance |
| Also Known As | Laurie |
| Birth Name | Blanch, Laurance 2 3 4 1b |
| Also Known As | Laurie |
| Gender | male |
| Age at Death | 85 years, 2 months, 10 days |
Notes
Note: 1
1901 Census, resident 9 Sound, West Yell
Marriage to Jane Leask Q1, 1919 10a 1364.
Record of Laurance Blanch, aged 50, height 5' 2" being the master of the S/S Empire Beresford, on the London to New York run in Sept & Oct 1944.
Note: 2
1901 Census, resident 9 Sound, West Yell
Marriage to Jane Leask Q1, 1919 10a 1364.
Record of Laurance Blanch, aged 50, height 5' 2" being the master of the S/S Empire Beresford, on the London to New York run in Sept & Oct 1944.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Dec 1893 | Sound, West Yell, Mid & South Yell, Shetland | ||
|
|
||||
| Residence | 31 Mar 1901 | Sound, West Yell, Mid & South Yell, Shetland | Relation to Head of House: Son | |
|
|
||||
| Arrival | 5 Oct 1944 | New York, New York, USA | ||
|
|
||||
| Death | 14 Feb 1979 | Clyvedon Rise, South Shields | ||
|
|
||||
| Occupation | master mariner | |||
|
|
||||
| Departure | London, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blance, James | 20 Nov 1851 | ||
| Mother | Tulloch, Mary | 1851 | before 1946 | |
| Blanch, Laurance | 4 Dec 1893 | 14 Feb 1979 | ||
| Stepfather | Blanch, James | 20 Nov 1849 | 2 Jul 1946 | |
| Mother | Tulloch, Mary | 1851 | before 1946 | |
| Blanch, Laurance | 4 Dec 1893 | 14 Feb 1979 | ||
| Half-sister | Blanch | |||
Families
Family of Blanch, Laurance and Leask, Jane Elizabeth |
|||||||||||||||
| Married | Wife | Leask, Jane Elizabeth ( * 13 Jul 1895 + about Sep 1998 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blanch, Jean Laurene | 26 Dec 1920 | |
| Blanch, James (Jimmy) L. | about Sep 1923 | about 2012 |