Ross, Eleanor Mary
| Birth Name | Ross, Eleanor Mary |
| Gender | female |
| Age at Death | 76 years, 6 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Mar 1936 | Redcar, North Yorkshire | Birth of Eleanor Mary Ross | |
|
|
||||
| Residence | between 2003 and 2010 | 71 Wheatlands, Great Ayton, Middlesbrough, North Yorkshire | Residence of Eleanor Mary Ross | |
|
|
||||
| Death | 7 Oct 2012 | Death of Eleanor Mary Ross | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, Thomas Watson | 30 Sep 1904 | Jan 1978 | |
| Mother | Wetherell, Ada Mary | 26 May 1906 | Jan 1983 | |
| Ross, Eleanor Mary | 17 Mar 1936 | 7 Oct 2012 | ||
| Sister | Ross, Catherine M | Jul 1944 |
Families
Family of Davison, Peter Roxby and Ross, Eleanor Mary |
|||||||||||||||
| Married | Husband | Davison, Peter Roxby ( * 7 Dec 1934 + Mar 1994 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Ross, Thomas Watson
-
Wetherell, Ada Mary
- Ross, Eleanor Mary
- Ross, Catherine M
-
Wetherell, Ada Mary