Dryden, John
| Birth Name | Dryden, John |
| Gender | male |
| Age at Death | about 74 years, 5 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Sep 1804 | Newcastle upon Tyne, Northumberland | Birth of John Dryden (1804) | |
|
|
||||
| Baptism | 30 Jun 1805 | All Saints Church, Akenside Hill, Newcastle upon Tyne, Northumberland | Baptism of John Dryden (1804) | |
|
|
||||
| Census | 6 Jun 1841 | Behind North Street East, Westoe, South Shields, Co. Durham | John Dryden (1804): chain maker, with wife Elizabeth and son William | |
|
|
||||
| Census | 30 Mar 1851 | 25 Upper Toll Street, Tynemouth, Northumberland | John Dryden (1804): Chain maker, widower, with seven children | |
|
|
||||
| Occupation | 25 Jul 1852 | 25 Upper Toll Street, Tynemouth, Northumberland | John Dryden (1804): Blacksmith | |
|
To Do
John Dryden (1803) - clarify this citation |
||||
| Occupation | Feb 1854 | 25 Upper Toll Street, Tynemouth, Northumberland | John Dryden (1804): Chain maker | |
|
To Do
John Dryden (1803) - clarify this citation |
||||
| Census | Apr 1861 | 3 Upper Toll Street, Tynemouth, Northumberland | John Dryden (1804) Chain maker, with second wife Catherine and some children | |
|
|
||||
| Census | Apr 1871 | Aynsleys Court, Tynemouth, Northumberland | John Dryden (1804) Chain maker, widower, with one son. | |
|
Note
John Dryden (1803) was a near neighbour of his son William A Dryden |
||||
| Death | about Mar 1879 | Tynemouth, Northumberland | Death of John Dryden (1804) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dryden, William | |||
| Mother | Howston, Mary | |||
| Brother | Dryden, George | 4 Sep 1802 | about Jun 1876 | |
| Dryden, John | 20 Sep 1804 | about Mar 1879 | ||
| Brother | Dryden, William | 6 Nov 1807 |
Families
Family of Dryden, John and Cooper, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cooper, Elizabeth ( * about 1811 + Aug 1849 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dryden, William Atkins (1828) | about Mar 1828 | 12 Jul 1898 |
| Dryden, Ann | 1831 | |
| Dryden, John | 1836 | |
| Dryden, James | about 1839 | |
| Dryden, Mary Ann | 1843 | after Apr 1871 |
| Dryden, Elizabeth (1844) | 25 Oct 1844 | |
| Dryden, George | about 1847 | |
| Dryden, Dorothy | about Jul 1848 | 9 Dec 1901 |
Family of Dryden, John and Miller, Catherine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 18 Jul 1852 | St Hilda’s Parish Church, South Shields, Co. Durham | Marriage of John Dryden (1804) and Catherine Miller | |
|
Note: 1
Married at St Hilda's; date from photocopy of parish record Marriage of John Dryden (1803) and Catherine Miller: bride's father is William Snyder Marriage of John Dryden (1803) and Catherine Miller: Catherine was also a widow (needs citation) |
||||
Notes
Note
John Dryden (1804): some of the later census record his birth place as South Shields but the 1851 census says Newcastle and the birth/baptism record fits, and is the only appropriate record to use.
At some point between the time of the 1841 census and the birth of Mary Ann, he moved the family from Westoe, South Shields to North Shields, presumably for work.