McIntosh, Ian
| Birth Name | McIntosh, Ian |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906 | Masterton, Masterton, Greater Wellington, New Zealand | ||
|
|
||||
| Death | ||||
|
|
||||
| Occupation | ||||
|
|
||||
| Education | Masterton, Masterton, Greater Wellington, New Zealand | |||
|
|
||||
| Education | Dunedin, Otago, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McIntosh, Duncan Malcolm | 1877 | 1942 | |
| Mother | Pickering, Florence Helen | 1879 | 1906 | |
| McIntosh, Ian | 1906 |
Families
Family of McIntosh, Ian and (McIntosh), Margaret |
|||||||||||||||
| Married | Wife | (McIntosh), Margaret ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McIntosh, Dougal | 1941 | |
| McIntosh, Campbell | 1945 |
Notes
Note
Ian McIntosh: New Zealand database ref: birth 1906/19701