Nash, Gertrude Eliza 1a 2a 3 4a
| Birth Name | Nash, Gertrude Eliza 5 |
| Also Known As | Nash, Gertrude E. 6a |
| Also Known As | Whitfield, Gertrude 7a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Jul 1861 | Cheltenham, Gloucestershire | ||
|
|
||||
| Baptism | 6 Apr 1862 | Cheltenham, Gloucestershire | ||
|
|
||||
| Residence | 1871 | St Mary, Gloucestershire, England | ||
|
|
||||
| Residence | 1881 | Cheltenham, Gloucestershire | ||
|
|
||||
| Residence | 1891 | St Stephen, Cheltenham, Gloucestershire, England | ||
|
|
||||
| Marriage | Apr 1896 | Cheltenham, Gloucestershire | ||
|
|
||||
| Residence | 1901 | Cheltenham, Gloucestershire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nash, Josiah | 1829 | April 1896 | |
| Mother | Moran, Mary | about 1831 | March 1891 | |
| Nash, Gertrude Eliza | Jul 1861 | |||
| Sister | Nash, Sarah Blanch | Jan 1864 | ||
| Sister | Nash, Charlotte Mary | Jan 1867 | Jul 1885 | |
| Brother | Nash, Arthur Moran | 12 Mar 1870 | Mar 1933 | |
| Sister | Nash, Lucy Ellen | 24 Apr 1875 |
Families
Family of Whitfield, Allen and Nash, Gertrude Eliza |
|||||||||||||||||||||||
| Married | Husband | Whitfield, Allen ( * Jan 1854 + Jan 1920 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||