Randell, Geoffrey 1a
| Birth Name | Randell, Geoffrey 2a |
| Also Known As | Randell, Geoffrey 3a 4a 5a 6a 7a 8a |
| Gender | male |
| Age at Death | more than 65 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 6 Apr 1806 | Chedworth, Gloucestershire | Birth of Geoffrey Randell | |
|
|
||||
| Baptism | 6 Apr 1806 | Chedworth, Gloucestershire | Baptism of Geoffrey Randell | |
|
|
||||
| Census | 6 Jun 1841 | Cirencester, Gloucestershire | 1841 Census - Geoffrey Randell | |
|
Note
Living in a household as a farm labourer ? |
||||
| Residence | 1845 | Cirencester, Gloucestershire | Residence of Geoffrey Randell | |
|
|
||||
| Census | 30 Mar 1851 | Thomas Street, Cirencester, Gloucestershire | 1851 Census - Geoffrey Randell (General House Agent), wife Mary, two sons, servant and visitor | |
|
Note
With Mary, James Hollis and Geoffrey John. Also Sarah Waters (servant) and William Afric Tanner, articled clerk, born "Atlantic Ocean"! |
||||
| Census | 7 Apr 1861 | Gloucester Road, Stratton, Cirencester, Gloucestershire | 1861 Census - Geoffrey Randell (Accountant, House Agent, Clerk in County Court, Wesleyan Local Preacher) with wife Mary and three sons | |
|
Note
Lived on Gloucester Road |
||||
| Census | 2 Apr 1871 | Lansdown Road, Stroud, Gloucestershire | 1871 Census - Geoffrey Randell (High bailiff of County Court), wife Mary, sons James and Alfred, lodger and servant | |
|
Note
Lived in Lansdowne Road with Mary, James H and Alfred Luke. Also Harriet Evans (69) Assistant and Ellen Westbury (24), domestic servant. |
||||
| Death | 17 Mar 1872 | Chedworth House (8), Lansdown Road, Stroud, Gloucestershire | Death of Geoffrey Randell (Accountant) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Randell, Luke | 1778 | after Apr 1851 | |
| Mother | Wood, Elizabeth | 1779 | ||
| Randell, Geoffrey | before 6 Apr 1806 | 17 Mar 1872 | ||
| Sister | Randell, Sophia | 6 Mar 1808 | ||
| Sister | Randell, Ann | 25 Mar 1810 | ||
| Sister | Randell, Elizabeth | 28 Mar 1813 | ||
| Brother | Randell, John | 7 Jun 1815 | ||
| Sister | Randell, Amy | 9 Nov 1817 | ||
| Brother | Randell, Moses | 20 Feb 1820 | ||
| Brother | Randell, Alfred | 25 Jun 1824 |
Families
Family of Randell, Geoffrey and Hollis, Mary |
|||||||||||||||||||||||
| Married | Wife | Hollis, Mary ( * 22 Jul 1819 + 14 Feb 1898 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Randell, James Hollis | about Jul 1848 | 19 Jul 1910 |
| Randell, Geoffrey John | about Sep 1849 | 2 May 1899 |
| Randell, Anne Elizabeth Pinhorn | about Jul 1851 | about Mar 1852 |
| Randell, Alfred Luke | about Oct 1854 | 7 Feb 1934 |
| Randell, Sophia Jane Tarltonia | about Jul 1858 | about Jan 1860 |
| Randell, Walter Richard | about Jan 1863 | about Jan 1865 |
Notes
Note: 1
Geoffrey Randell: Died in Chedworth House, Lansdown, Stroud. In 1973 (presumably visited by Ruth McIntosh) house was still there with name carved on floor. Was also a Methodist local preacher
Note: 2 (To Do)
Geoffrey Randell: Ancestry has a series of electoral registers and tax records which involve a number of Randells and Ballinger!!