Hawkins, Ewart Herbert
| Birth Name | Hawkins, Ewart Herbert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hawkins, Herbert Robert | about Jan 1867 | about Apr 1938 | |
| Mother | Smith, Marion Jane | about Jul 1868 | ||
| Sister | Hawkins, Dorothy May | 1890 | ||
| Hawkins, Ewart Herbert | 1893 | |||
| Stepbrother | Thorpe, Herbert Logan | 1901 | (Adopted, Adopted) |
Pedigree
-
Hawkins, Herbert Robert
-
Smith, Marion Jane
- Hawkins, Dorothy May
- Hawkins, Ewart Herbert
- Thorpe, Herbert Logan
-
Smith, Marion Jane