Wetherell, John Kirkbride
| Birth Name | Wetherell, John Kirkbride |
| Gender | male |
| Age at Death | 65 years, 7 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jun 1918 | 378 Queen Street East, York, Toronto, Ontario, Canada | Birth of John Kirkbride Wetherell | |
|
|
||||
| Census | 1 Jun 1921 | 378 Queen Street East, York, Toronto, Ontario, Canada | John Kirkbride Wetherell with parents and brother | |
|
|
||||
| Occupation | 12 Aug 1939 | Toronto, Ontario, Canada | Occupation of John Kirkbride Wetherell: packer, at the time of his wedding | |
|
|
||||
| Residence | 14 May 1968 | 20 Del Ria Drive, Maple Leaf, North York | Residence of John Kirkbride Wetherell (merchandiser) | |
|
|
||||
| Death | 3 Feb 1984 | Death of John Kirkbride Wetherell | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wetherell, William | 29 Jun 1867 | 18 Sep 1926 | |
| Mother | Kirkbride, Eleanor | 15 Oct 1881 | ||
| Sister | Wetherell, Irene Kirkbride | 22 Feb 1908 | 19 Jan 1913 | |
| Brother | Wetherell, Frank Russell | 8 Sep 1909 | 5 Mar 1984 | |
| Wetherell, John Kirkbride | 6 Jun 1918 | 3 Feb 1984 |
Families
Family of Wetherell, John Kirkbride and Crooks, Dorothy Kathleen |
|||||||||||||||
| Unknown | Partner | Crooks, Dorothy Kathleen ( * 1921 + 22 Feb 1976 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wetherell, Charles | ||
| Wetherell, Rodney Marvin | 8 Apr 2018 | |
| Wetherell, John | 1941 |