Wetherell, Rodney Marvin
| Birth Name | Wetherell, Rodney Marvin |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 8 Apr 2018 | North York General Hospital, Leslie Street, Toronto, Ontario, Canada | Death of Rodney Marvin Wetherell | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wetherell, John Kirkbride | 6 Jun 1918 | 3 Feb 1984 | |
| Mother | Crooks, Dorothy Kathleen | 1921 | 22 Feb 1976 | |
| Brother | Wetherell, John | 1941 | ||
| Brother | Wetherell, Charles | |||
| Wetherell, Rodney Marvin | 8 Apr 2018 |
Families
Family of Wetherell, Rodney Marvin and Kelly, Donna Marie |
|||||||||||||||
| Unknown | Partner | Kelly, Donna Marie ( * + 10 Sep 1985 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wetherell, Theresa | ||
| Wetherell, Roddy | ||
| Wetherell, Jennifer |