Dudbridge, Thomas Arthur
| Birth Name | Dudbridge, Thomas Arthur 1a 2a 3a 4a 5a 6a 1b 2b 3b 4b 5b 6b |
| Gender | male |
| Age at Death | 67 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Oct 1852 | Stroud, Gloucestershire | Birth of Thomas Arthur Dudbridge | |
|
|
||||
| Baptism | 30 Jan 1853 | Stroud, Gloucestershire | Baptism of Thomas Arthur Dudbridge | |
|
Note
Thomas Arthur Dudbridge was baptised within the Stroud Methodist Circuit |
||||
| Census | 7 Apr 1861 | White Hall, Stroud, Gloucestershire | 1861 Census - Thomas A (scholar) with father Thomas, mother Sarah, family and others | |
|
|
||||
| Census | 2 Apr 1871 | Middle Street, Stroud, Gloucestershire | 1871 Census - Thomas A (solicitor's clerk) with father Thomas, mother Sarah, sister Katherine | |
|
|
||||
| Occupation | Apr 1881 | Barton St Mary, Gloucestershire | Merchants Clerk | |
|
|
||||
| Residence | 1881 | Barton St Mary, Gloucestershire | ||
|
|
||||
| Residence | 1891 | St Mary, Gloucestershire, England | ||
|
|
||||
| Residence | 1901 | Gloucester, Gloucestershire | ||
|
|
||||
| Census | 1911 | Gloucester, Gloucestershire | ||
|
Note
35 Midland Road; commercial traveller. Two boarders from the Bubb family. |
||||
| Death | 7 Apr 1920 | Wotton Lodge Nursing Home, Gloucester, Gloucestershire | Death of Thomas Arthur Dudbridge | |
|
|
||||
| Residence | Apr 1920 | 35 Midland Road, Gloucester, Gloucestershire | Residence of Thomas Arthur Dudbridge | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dudbridge, Thomas | 16 Nov 1818 | 13 Jan 1901 | |
| Mother | Twining, Sarah | about Jul 1811 | about Mar 1879 | |
| Sister | Dudbridge, Mary Powell | Jul 1848 | Dec 1848 | |
| Sister | Dudbridge, Katharine Powell | 27 Dec 1849 | 24 Feb 1935 | |
| Dudbridge, Thomas Arthur | Oct 1852 | 7 Apr 1920 |
Families
Family of Dudbridge, Thomas Arthur and Baker, Mary Kate |
|||||||||||||||||
| Married | Wife | Baker, Mary Kate ( * about Oct 1858 + 13 Mar 1943 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dudbridge, Arthur Herbert | Apr 1881 | |
| Dudbridge, Constance Ethel | about Apr 1883 | about Apr 1886 |
| Dudbridge, Elsie Marie | Apr 1887 | |
| Dudbridge, Leslie Francis | Jul 1890 | 1970 |
Notes
Note
Thomas Arthur Dudbridge - descendants included various males called "Estcourt"
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I290773699 |