Wetherell, Roddy
| Birth Name | Wetherell, Roddy |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wetherell, Rodney Marvin | 8 Apr 2018 | ||
| Mother | Kelly, Donna Marie | 10 Sep 1985 | ||
| Sister | Wetherell, Theresa | |||
| Wetherell, Roddy | ||||
| Sister | Wetherell, Jennifer |
Pedigree
-
Wetherell, Rodney Marvin
-
Kelly, Donna Marie
- Wetherell, Theresa
- Wetherell, Roddy
- Wetherell, Jennifer
-
Kelly, Donna Marie