Brown, Rebecca
| Birth Name | Brown, Rebecca 1a 2a 3a 4a 5a 6a |
| Nick Name | Becky |
| Gender | female |
| Age at Death | about 99 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Dec 1818 | Reigate, Surrey | Birth of Rebecca Brown | |
|
|
||||
| Baptism | 27 Dec 1818 | St Mary Magdalene, Chart Lane, Reigate, Surrey | Baptism of Rebecca Brown | |
|
|
||||
| Census | 30 Mar 1851 | Hamfallow, Stroud, Gloucestershire | 1851 Census - Rebecca Brown (Laundry maid) with the Brooker family | |
|
|
||||
| Census | 7 Apr 1861 | Mead Vale, Reigate Foreign, Reigate, Surrey | 1861 Census - Rebecca Brown (Laundress), with daughter Rebecca E. and other family members | |
|
|
||||
| Census | 2 Apr 1871 | Somerset Road, Reigate Foreign, Reigate, Surrey | 1871 Census - Rebecca Brown (Laundress) with mother Mary, sister Ann, and three of Mary's grand-daughters | |
|
|
||||
| Census | 3 Apr 1881 | 2 Freemans Terrace, Sydenham Road, Sydenham, London | 1881 Census - Rebecca Brown, her daughter Rebecca Eliza, husband Charles James Gouldsmith and two grand daughters | |
|
|
||||
| Census | 5 Apr 1891 | Buckingham House, Sydenham Road, Sydenham, London | 1891 Census - Rebecca Brown, her daughter Rebecca Eliza, husband Charles James Gouldsmith, grand-daugher Maud | |
|
|
||||
| Census | 31 Mar 1901 | Eccleston Arms Hotel, Prescot Road, St Helens, Lancashire | 1901 Census - Rebecca Brown, with niece Mary Ann Enever and family | |
|
|
||||
| Census | 2 Apr 1911 | 165 Sydenham Road, Sydenham, London | 1911 Census - Rebecca Brown, her daughter Rebecca Eliza, husband Charles James Gouldsmith and grand-daughter Maud | |
|
|
||||
| Death | about Oct 1918 | Blean, Kent | Death of Rebecca Brown | |
|
|
||||
| Burial | about Oct 1918 | All Saints Church, Church Street, Whitstable, Kent | Burial of Rebecca Brown | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, William | 27 Mar 1778 | 29 Dec 1863 | |
| Mother | Elliffe, Mary | about 1788 | 12 Jun 1871 | |
| Sister | Brown, Amey | about Aug 1814 | about Oct 1893 | |
| Sister | Brown, Mary-Ann | about Nov 1815 | Sep 1908 | |
| Brother | Brown, William | about May 1817 | ||
| Brown, Rebecca | about Dec 1818 | about Oct 1918 | ||
| Brother | Brown, Benjamin | about Apr 1820 | about Jul 1820 | |
| Sister | Brown, Eliza | about Oct 1821 | about Oct 1917 | |
| Sister | Brown, Ann | about Feb 1823 | ||
| Sister | Brown, Caroline | about Jul 1825 | about Feb 1843 | |
| Brother | Brown, Thomas | about Apr 1827 | ||
| Sister | Brown, Sarah | about Nov 1828 | about Apr 1910 | |
| Brother | Brown, Alfred | about Sep 1836 |
Families
Family of Brown, Rebecca |
|||||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Rebecca Eliza | about 1846 | about Feb 1938 |
Notes
Note: 1
Rebecca Brown (1818): I have discounted the marriage of Rebecca to Edwin Lear in 1842 because on the wedding register it notes her father as the late William Brown, brewer. I'm sure that Rebecca's father was alive in 1842 and wasn't a brewer. Family lore says she didn't marry yet and had child out of wedlock.
Interestingly, in her daughter's 1911 census record, where Rebecca aged 93 is visiting, the census taker has entered that Rebecca was married for two years but now a widow, has had one child who is living. The entry is crossed out. She is also recorded as a widow on the 1901 census record where she is visiting her niece in Prescot, St Helen's, Lancashire. I can't find any records of a Rebecca Brown marrying a man called Brown, at least any that fit our narrative.
I've chosen this particular death record out of a number of possibles only because Charles Gouldsmith's (her son-in-law with whom she lived in her later years) death was also registered in Blean, Kent. On the Brown family chart RR records "Great Grandma Becky, when old, lived with Grandpa and Grandma Gouldsmith at Whitstable, where they moved after selling the stationer's shop at Sydenham. I was three when she died. Always a very bright and lively lady in a little lace cap and pretty too. She and Grandpa Gouldsmith are buried at All Saints, in Whitstable"
Note: 2 (To Do)
Rebecca Brown (1818): where is she in 1841?
And did she marry a man named Brown (see person note and last two census records, especially 1911 census)