Brown, Mary-Ann
| Birth Name | Brown, Mary-Ann |
| Gender | female |
| Age at Death | about 92 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Nov 1815 | Reigate, Surrey | Birth of Mary Ann Brown | |
|
|
||||
| Baptism | 19 Nov 1815 | St Mary Magdalene, Chart Lane, Reigate, Surrey | Baptism of Mary Ann Brown | |
|
|
||||
| Census | 6 Jun 1841 | Church Street, Mitcham, Merton, London | 1841 Census - Mary Ann Brown, with Henry Brown and Ann Brown, uncle and aunt? | |
|
|
||||
| Census | 30 Mar 1871 | Vicarage, West Street, Ditchling, Lewes, East Sussex | 1871 Census - Mary Ann Brown (Cook) | |
|
|
||||
| Burial | 18 Sep 1908 | St Mary Magdalene, Chart Lane, Reigate, Surrey | Burial of Mary Ann Brown | |
|
|
||||
| Death | Sep 1908 | The Infirmary, Redhill, Surrey | Death of Mary Ann Brown | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, William | 27 Mar 1778 | 29 Dec 1863 | |
| Mother | Elliffe, Mary | about 1788 | 12 Jun 1871 | |
| Sister | Brown, Amey | about Aug 1814 | about Oct 1893 | |
| Brown, Mary-Ann | about Nov 1815 | Sep 1908 | ||
| Brother | Brown, William | about May 1817 | ||
| Sister | Brown, Rebecca | about Dec 1818 | about Oct 1918 | |
| Brother | Brown, Benjamin | about Apr 1820 | about Jul 1820 | |
| Sister | Brown, Eliza | about Oct 1821 | about Oct 1917 | |
| Sister | Brown, Ann | about Feb 1823 | ||
| Sister | Brown, Caroline | about Jul 1825 | about Feb 1843 | |
| Brother | Brown, Thomas | about Apr 1827 | ||
| Sister | Brown, Sarah | about Nov 1828 | about Apr 1910 | |
| Brother | Brown, Alfred | about Sep 1836 |
Notes
Note: 1
Mary Ann Brown, 1841 census - living with possibly Uncle Henry Brown and his wife Ann. Her older sister Ann with husband James Bond are in Mitcham, and her niece Rebecca was born in Mitcham.
Note: 2 (To Do)
Mary Ann Brown (1815-1908?) - need to find 1851 and 1861, 1881 census
Note: 3 (To Do)
Mary Ann Brown - add 1891 and 1901 census